Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||||
|---|---|---|---|---|---|---|---|---|---|
Logan | - | 0 | |||||||
Warren | - | 0 | |||||||
Barren | - | 0 | 14,127 | 11,537 | 17,360 | 31,850 | 0 | ||
Butler | - | 0 | |||||||
Green | - | 0 | |||||||
McLean | - | 0 | |||||||
Ohio | - | 0 | |||||||
Hart | - | 0 | |||||||
LaRue | - | 0 | |||||||
Nelson | - | 0 | |||||||
Muhlenberg | - | 0 | |||||||
Daviess | - | 0 | |||||||
Edmonson | - | 0 | |||||||
Hardin | - | 0 | |||||||
Bullitt | - | 0 | |||||||
Grayson | - | 0 | |||||||
Meade | - | 0 | |||||||
Jefferson | - | 0 | |||||||
Breckinridge | - | 0 | |||||||
Hancock | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.