Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Allen | - | 0 | 4,138 | 1,285 | 4,766 | 2,747 | 8,903 | 0 | ||
Anderson | - | 0 | ||||||||
Atchison | - | 0 | ||||||||
Barber | - | 0 | ||||||||
Barton | - | 0 | ||||||||
Bourbon | - | 0 | ||||||||
Brown | - | 0 | ||||||||
Butler | - | 0 | ||||||||
Chase | - | 0 | ||||||||
Chautauqua | - | 0 | ||||||||
Cherokee | - | 0 | ||||||||
Cheyenne | - | 0 | ||||||||
Clark | - | 0 | ||||||||
Clay | - | 0 | ||||||||
Cloud | - | 0 | ||||||||
Coffey | - | 0 | ||||||||
Comanche | - | 0 | ||||||||
Cowley | - | 0 | ||||||||
Crawford | - | 0 | ||||||||
Decatur | - | 0 | ||||||||
Dickinson | - | 0 | ||||||||
Doniphan | - | 0 | ||||||||
Douglas | - | 0 | ||||||||
Edwards | - | 0 | ||||||||
Elk | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.