Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||||
|---|---|---|---|---|---|---|---|---|---|
Fremont | - | 0 | |||||||
Mills | - | 0 | |||||||
Pottawattamie | - | 0 | |||||||
Shelby | - | 0 | |||||||
Audubon | - | 0 | 2,528 | 818 | 2,009 | 3,899 | 0 | ||
Harrison | - | 0 | |||||||
Monona | - | 0 | |||||||
Woodbury | - | 0 | |||||||
Crawford | - | 0 | |||||||
Boone | - | 0 | |||||||
Story | - | 0 | |||||||
Carroll | - | 0 | |||||||
Webster | - | 0 | |||||||
Wright | - | 0 | |||||||
Marshall | - | 0 | |||||||
Sac | - | 0 | |||||||
Humboldt | - | 0 | |||||||
Calhoun | - | 0 | |||||||
Buena Vista | - | 0 | |||||||
Hancock | - | 0 | |||||||
Plymouth | - | 0 | |||||||
Ida | - | 0 | |||||||
Pocahontas | - | 0 | |||||||
Dickinson | - | 0 | |||||||
Clay | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.