Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
154,200
94,062
52,428
County | Requests | Returns | Early |
|---|---|---|---|
Alachua | 18,200 | 11,102 | 6,188 |
Baker | 21,200 | 12,932 | 7,208 |
Bay | 24,200 | 14,762 | 8,228 |
Bradford | 27,200 | 16,592 | 9,248 |
Brevard | 30,200 | 18,422 | 10,268 |
Broward | 33,200 | 20,252 | 11,288 |
Calhoun | - | - | - |
Charlotte | - | - | - |
Citrus | - | - | - |
Clay | - | - | - |
Collier | - | - | - |
Columbia | - | - | - |
DeSoto | - | - | - |
Dixie | - | - | - |
Duval | - | - | - |
Escambia | - | - | - |
Flagler | - | - | - |
Franklin | - | - | - |
Gadsden | - | - | - |
Gilchrist | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.