Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Walton | - | 0 | ||||||||
Holmes | - | 0 | ||||||||
Washington | - | 0 | ||||||||
Bay | - | 0 | 65,910 | 28,504 | 83,499 | 30,767 | 148,838 | 0 | ||
Jackson | - | 0 | ||||||||
Gadsden | - | 0 | ||||||||
Calhoun | - | 0 | ||||||||
Liberty | - | 0 | ||||||||
Gulf | - | 0 | ||||||||
Leon | - | 0 | ||||||||
Franklin | - | 0 | ||||||||
Wakulla | - | 0 | ||||||||
Taylor | - | 0 | ||||||||
Lafayette | - | 0 | ||||||||
Jefferson | - | 0 | ||||||||
Madison | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.