Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Greenwich | - | 0 | ||||||||
Stamford | - | 0 | ||||||||
Norwalk | - | 0 | ||||||||
Westport | - | 0 | ||||||||
Fairfield | - | 0 | ||||||||
Bridgeport | - | 0 | 20,056 | 44,291 | 6,019 | 25,272 | 76,434 | 0 | ||
New Canaan | - | 0 | ||||||||
Darien | - | 0 | ||||||||
Wilton | - | 0 | ||||||||
Ridgefield | - | 0 | ||||||||
Weston | - | 0 | ||||||||
Easton | - | 0 | ||||||||
Trumbull | - | 0 | ||||||||
Redding | - | 0 | ||||||||
Monroe | - | 0 | ||||||||
Shelton | - | 0 | ||||||||
Oxford | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.