Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Moffat | - | 0 | ||||||||
Rio Blanco | - | 0 | ||||||||
Garfield | - | 0 | ||||||||
Eagle | - | 0 | ||||||||
Mesa | - | 0 | ||||||||
Pitkin | - | 0 | ||||||||
Delta | - | 0 | ||||||||
Montrose | - | 0 | ||||||||
Gunnison | - | 0 | ||||||||
San Miguel | - | 0 | ||||||||
Ouray | - | 0 | ||||||||
Dolores | - | 0 | ||||||||
San Juan | - | 0 | ||||||||
Montezuma | - | 0 | ||||||||
La Plata | - | 0 | ||||||||
Hinsdale | - | 0 | ||||||||
Mineral | - | 0 | ||||||||
Archuleta | - | 0 | ||||||||
Conejos | - | 0 | ||||||||
Pueblo | - | 0 | ||||||||
Saguache | - | 0 | ||||||||
Alamosa | - | 0 | 6,092 | 2,859 | 2,899 | 5,760 | 11,820 | 0 | ||
Rio Grande | - | 0 | ||||||||
Costilla | - | 0 | ||||||||
Las Animas | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.