Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
154,200
94,062
52,428
County | Requests | Returns | Early |
|---|---|---|---|
Ashley | 21,200 | 12,932 | 7,208 |
Bradley | 33,200 | 20,252 | 11,288 |
Calhoun | - | - | - |
Clark | - | - | - |
Cleveland | - | - | - |
Columbia | - | - | - |
Dallas | - | - | - |
Drew | - | - | - |
Franklin | - | - | - |
Garland | - | - | - |
Grant | - | - | - |
Hempstead | - | - | - |
Hot Spring | - | - | - |
Howard | - | - | - |
Jefferson | - | - | - |
Johnson | - | - | - |
Lafayette | - | - | - |
Little River | - | - | - |
Logan | - | - | - |
Miller | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.