Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
New Shoreham | Reed+81.00% | 253 | |||||
Westerly | Reed+67.30% | 2,023 | |||||
Charlestown | Reed+68.70% | 1,354 | |||||
South Kingstown | Reed+74.60% | 4,714 | |||||
Narragansett | Reed+75.10% | 3,047 | |||||
North Kingstown | Reed+70.90% | 4,639 | |||||
Newport | Reed+75.70% | 2,753 | |||||
Hopkinton | Reed+66.90% | 883 | |||||
Richmond | Reed+67.10% | 868 | |||||
Warwick | Reed+66.60% | 10,361 | |||||
Jamestown | Reed+79.40% | 1,591 | |||||
Little Compton | Reed+81.00% | 574 | |||||
East Greenwich | Reed+70.80% | 1,949 | |||||
Exeter | Reed+68.40% | 694 | |||||
West Warwick | Reed+63.20% | 2,362 | |||||
Tiverton | Reed+72.70% | 1,558 | |||||
West Greenwich | Reed+64.60% | 562 | |||||
Middletown | Reed+77.10% | 1,695 | |||||
Coventry | Reed+64.70% | 3,126 | |||||
Cranston | Reed+63.40% | 9,366 | |||||
Portsmouth | Reed+78.40% | 2,334 | |||||
Scituate | Reed+58.60% | 851 | |||||
Foster | Reed+62.90% | 404 | |||||
Johnston | Reed+58.30% | 3,020 | |||||
Providence | Reed+50.70% | 25,971 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.