Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
New Shoreham | Mellor+5.30% | 19 | |||||
Westerly | Mellor+38.70% | 564 | |||||
Charlestown | Mellor+29.70% | 310 | |||||
South Kingstown | Mellor+29.30% | 608 | |||||
Narragansett | Mellor+14.40% | 645 | |||||
North Kingstown | Mellor+3.50% | 771 | |||||
Hopkinton | Mellor+37.00% | 327 | |||||
Richmond | Mellor+20.30% | 354 | |||||
Warwick | Mellor+22.80% | 2,616 | |||||
East Greenwich | Skoly+17.80% | 477 | |||||
Exeter | Skoly+3.10% | 320 | |||||
West Warwick | Mellor+24.80% | 848 | |||||
West Greenwich | Skoly+0.30% | 365 | |||||
Coventry | Mellor+19.80% | 1,337 | |||||
Cranston | Mellor+2.70% | 2,485 | |||||
Scituate | Mellor+6.10% | 407 | |||||
Foster | Skoly+15.60% | 256 | |||||
Johnston | Mellor+10.50% | 921 | |||||
Providence | Mellor+20.80% | 485 | |||||
Glocester | Mellor+36.80% | 494 | |||||
Burrillville | Mellor+41.00% | 607 | Sep 11 9:02PM EDT | 2,401 | 3,119 | 7,447 | 12,967 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.