Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
New Shoreham | Matos+6.50% | 232 | |||||
Westerly | Matos+19.20% | 1,921 | |||||
Charlestown | Matos+10.50% | 1,233 | |||||
South Kingstown | Matos+4.70% | 4,497 | |||||
Narragansett | Khamsyvoravong+4.00% | 2,819 | |||||
North Kingstown | Khamsyvoravong+0.20% | 4,435 | |||||
Newport | Khamsyvoravong+37.50% | 2,755 | |||||
Hopkinton | Matos+12.10% | 825 | |||||
Richmond | Matos+14.20% | 819 | |||||
Warwick | Matos+7.90% | 10,107 | |||||
Jamestown | Khamsyvoravong+13.80% | 1,422 | |||||
Little Compton | Khamsyvoravong+5.50% | 532 | |||||
East Greenwich | Matos+4.00% | 1,867 | |||||
Exeter | Matos+2.50% | 675 | |||||
West Warwick | Matos+16.50% | 2,313 | |||||
Tiverton | Matos+6.70% | 1,506 | |||||
West Greenwich | Matos+7.30% | 548 | |||||
Middletown | Khamsyvoravong+13.40% | 1,644 | |||||
Coventry | Matos+6.00% | 3,061 | |||||
Cranston | Matos+10.30% | 9,208 | |||||
Portsmouth | Khamsyvoravong+12.50% | 2,240 | |||||
Scituate | Matos+2.60% | 839 | |||||
Foster | McCurdy+1.00% | 416 | |||||
Johnston | Matos+13.40% | 2,992 | |||||
Providence | Matos+21.30% | 25,663 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.