Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
New Shoreham | Guckian+15.80% | 19 | |||||
Westerly | Pelino+3.50% | 566 | |||||
Charlestown | Pelino+5.20% | 308 | |||||
South Kingstown | Guckian+7.80% | 599 | |||||
Narragansett | Guckian+17.70% | 634 | |||||
North Kingstown | Guckian+19.20% | 755 | |||||
Newport | Guckian+3.60% | 224 | |||||
Hopkinton | Pelino+10.70% | 327 | |||||
Richmond | Guckian+4.90% | 349 | |||||
Warwick | Guckian+1.70% | 2,582 | |||||
Jamestown | Guckian+37.20% | 121 | |||||
Little Compton | Guckian+23.90% | 142 | |||||
East Greenwich | Guckian+50.80% | 480 | |||||
Exeter | Guckian+17.50% | 308 | |||||
West Warwick | Pelino+2.50% | 847 | |||||
Tiverton | Guckian+7.10% | 381 | |||||
West Greenwich | Guckian+10.60% | 358 | |||||
Middletown | Guckian+20.60% | 282 | |||||
Coventry | Pelino+9.40% | 1,329 | |||||
Cranston | Guckian+3.40% | 2,439 | |||||
Portsmouth | Guckian+19.00% | 442 | |||||
Scituate | Guckian+7.40% | 404 | |||||
Foster | Pelino+2.40% | 250 | |||||
Johnston | Pelino+17.30% | 912 | |||||
Providence | Pelino+5.00% | 817 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.