Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
New Shoreham | Ahern+10.70% | 242 | |||||
Westerly | Ahern+7.60% | 1,982 | |||||
Charlestown | Ahern+10.00% | 1,293 | |||||
South Kingstown | Ahern+3.20% | 4,635 | |||||
Narragansett | Ahern+9.00% | 2,949 | |||||
North Kingstown | Ahern+11.30% | 4,567 | |||||
Newport | Hoffmann+4.40% | 2,653 | |||||
Hopkinton | Ahern+5.20% | 862 | |||||
Richmond | Ahern+8.00% | 849 | |||||
Warwick | Ahern+5.30% | 10,437 | |||||
Jamestown | Hoffmann+25.90% | 1,524 | |||||
Little Compton | Ahern+8.40% | 548 | |||||
East Greenwich | Ahern+2.10% | 1,941 | |||||
Exeter | Ahern+8.00% | 690 | |||||
West Warwick | Hoffmann+0.30% | 2,357 | |||||
Tiverton | Ahern+0.80% | 1,548 | |||||
West Greenwich | Ahern+5.60% | 574 | |||||
Middletown | Hoffmann+6.80% | 1,657 | |||||
Coventry | Ahern+1.10% | 3,150 | |||||
Cranston | Ahern+4.90% | 9,399 | |||||
Portsmouth | Hoffmann+6.00% | 2,302 | |||||
Scituate | Ahern+3.90% | 861 | |||||
Foster | Ahern+8.30% | 408 | |||||
Johnston | Solomon+7.50% | 3,101 | |||||
Providence | Ahern+2.60% | 25,300 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.