Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | |||||||
|---|---|---|---|---|---|---|---|---|---|
Merrimack | DiLorenzo+28.00% | 2,262 | |||||||
Londonderry | DiLorenzo+29.10% | 2,186 | |||||||
Derry | DiLorenzo+28.20% | 2,328 | |||||||
Bedford | DiLorenzo+23.10% | 2,129 | |||||||
Plaistow | DiLorenzo+45.90% | 673 | |||||||
Newton | DiLorenzo+28.20% | 432 | |||||||
Auburn | DiLorenzo+31.70% | 763 | |||||||
Hampstead | DiLorenzo+31.60% | 1,118 | |||||||
South Hampton | DiLorenzo+17.20% | 99 | |||||||
Chester | DiLorenzo+24.80% | 569 | |||||||
Sandown | DiLorenzo+31.10% | 789 | |||||||
Danville | DiLorenzo+30.10% | 522 | |||||||
Kingston | DiLorenzo+24.10% | 756 | |||||||
East Kingston | DiLorenzo+10.30% | 302 | |||||||
Kensington | DiLorenzo+24.30% | 235 | |||||||
Candia | DiLorenzo+24.40% | 610 | |||||||
Raymond | DiLorenzo+17.90% | 1,068 | |||||||
Exeter | DiLorenzo+29.10% | 1,043 | |||||||
Seabrook | DiLorenzo+33.60% | 813 | |||||||
Goffstown | DiLorenzo+26.50% | 1,484 | |||||||
Fremont | DiLorenzo+15.00% | 681 | |||||||
Brentwood | DiLorenzo+21.30% | 530 | |||||||
Hampton | DiLorenzo+27.60% | 1,744 | |||||||
Hampton Falls | DiLorenzo+17.70% | 368 | |||||||
Hooksett | DiLorenzo+28.40% | 1,215 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.