Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | |||||||
|---|---|---|---|---|---|---|---|---|---|
Merrimack | Shaheen+2.80% | 2,960 | |||||||
Londonderry | Sullivan+0.20% | 2,348 | |||||||
Derry | Shaheen+4.30% | 2,342 | |||||||
Bedford | Shaheen+1.60% | 2,599 | |||||||
Plaistow | Shaheen+3.50% | 595 | |||||||
Newton | Sullivan+1.60% | 449 | |||||||
Auburn | Shaheen+0.30% | 650 | |||||||
Hampstead | Shaheen+7.90% | 852 | |||||||
South Hampton | Beriont+9.30% | 108 | |||||||
Chester | Shaheen+6.30% | 493 | |||||||
Sandown | Shaheen+2.40% | 536 | |||||||
Danville | Sullivan+7.80% | 320 | |||||||
Kingston | Shaheen+2.30% | 563 | |||||||
East Kingston | Shaheen+9.20% | 304 | |||||||
Kensington | Shaheen+2.80% | 321 | |||||||
Candia | Shaheen+2.00% | 443 | |||||||
Raymond | Sullivan+5.10% | 818 | |||||||
Exeter | Shaheen+2.60% | 3,086 | |||||||
Seabrook | Sullivan+12.90% | 603 | |||||||
Goffstown | Sullivan+3.00% | 1,895 | |||||||
Fremont | Sullivan+10.90% | 442 | |||||||
Brentwood | Sullivan+1.10% | 571 | |||||||
Hampton | Beriont+4.30% | 2,260 | |||||||
Hampton Falls | Shaheen+3.80% | 318 | |||||||
Hooksett | Sullivan+0.60% | 1,385 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.