Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Pottawatomie | Franklin+5.60% | 7,546 | |||||
Johnston | Franklin+1.30% | 873 | |||||
McCurtain | Taylor+5.50% | 2,858 | |||||
Jefferson | Franklin+9.40% | 415 | |||||
Garvin | Franklin+8.70% | 2,601 | |||||
Carter | Franklin+4.30% | 3,687 | |||||
Love | Taylor+5.80% | 709 | |||||
Marshall | Franklin+10.10% | 1,379 | |||||
Stephens | Franklin+7.30% | 4,310 | |||||
McClain | Franklin+4.10% | 5,939 | |||||
Pontotoc | Franklin+25.60% | 3,085 | |||||
Coal | Taylor+8.30% | 563 | |||||
Bryan | Taylor+6.30% | 3,341 | |||||
Choctaw | Taylor+12.30% | 1,106 | |||||
Le Flore | Taylor+0.60% | 3,589 | |||||
Grady | Franklin+10.20% | 6,684 | |||||
Cleveland | Franklin+12.20% | 25,198 | |||||
Seminole | Franklin+0.80% | 2,101 | |||||
Hughes | Franklin+5.50% | 1,020 | |||||
Atoka | Franklin+5.80% | 1,561 | |||||
Pushmataha | Taylor+7.10% | 1,249 | |||||
Comanche | Franklin+4.90% | 6,139 | |||||
Cotton | Franklin+17.70% | 586 | |||||
Murray | Franklin+20.60% | 1,375 | |||||
Okfuskee | Taylor+1.80% | 910 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.