August 25, 2026
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Pottawatomie | Yes+20.50% | 10,271 | |||||
Johnston | Yes+32.40% | 1,157 | |||||
McCurtain | Yes+24.20% | 3,632 | |||||
Jefferson | Yes+32.90% | 575 | |||||
Garvin | Yes+20.30% | 3,367 | |||||
Carter | Yes+28.90% | 4,969 | |||||
Love | Yes+37.30% | 951 | |||||
Marshall | Yes+38.70% | 1,772 | |||||
Stephens | Yes+29.40% | 5,247 | |||||
McClain | Yes+26.20% | 7,480 | |||||
Pontotoc | Yes+12.10% | 4,487 | |||||
Coal | Yes+21.60% | 747 | |||||
Bryan | Yes+34.60% | 4,543 | |||||
Choctaw | Yes+36.30% | 1,498 | |||||
Le Flore | Yes+28.20% | 4,691 | |||||
Grady | Yes+22.80% | 8,411 | |||||
Cleveland | No+2.20% | 42,029 | |||||
Seminole | Yes+23.30% | 2,809 | |||||
Hughes | Yes+29.30% | 1,417 | |||||
Atoka | Yes+41.50% | 1,989 | |||||
Pushmataha | Yes+40.40% | 1,631 | |||||
Comanche | Yes+21.50% | 9,534 | |||||
Cotton | Yes+26.10% | 701 | |||||
Murray | Yes+29.00% | 1,918 | |||||
Okfuskee | Yes+19.60% | 1,276 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.