August 25, 2026
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Pottawatomie | No+47.30% | 10,093 | |||||
Johnston | No+46.20% | 1,142 | |||||
McCurtain | No+53.60% | 3,561 | |||||
Jefferson | No+37.30% | 565 | |||||
Garvin | No+56.00% | 3,334 | |||||
Carter | No+34.50% | 4,887 | |||||
Love | No+47.30% | 933 | |||||
Marshall | No+32.10% | 1,746 | |||||
Stephens | No+42.10% | 5,201 | |||||
McClain | No+44.80% | 7,436 | |||||
Pontotoc | No+52.30% | 4,435 | |||||
Coal | No+54.70% | 742 | |||||
Bryan | No+41.40% | 4,445 | |||||
Choctaw | No+39.20% | 1,463 | |||||
Le Flore | No+45.70% | 4,607 | |||||
Grady | No+48.70% | 8,308 | |||||
Cleveland | No+51.00% | 41,429 | |||||
Seminole | No+48.50% | 2,766 | |||||
Hughes | No+51.20% | 1,390 | |||||
Atoka | No+44.80% | 1,931 | |||||
Pushmataha | No+41.40% | 1,590 | |||||
Comanche | No+35.80% | 9,361 | |||||
Cotton | No+44.80% | 692 | |||||
Murray | No+52.20% | 1,897 | |||||
Okfuskee | No+48.10% | 1,259 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.