Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Pottawatomie | West+19.00% | 7,319 | |||||
Johnston | West+23.00% | 862 | |||||
McCurtain | West+14.40% | 2,828 | |||||
Jefferson | West+32.80% | 405 | |||||
Garvin | West+18.80% | 2,543 | |||||
Carter | West+28.80% | 3,617 | |||||
Love | West+21.30% | 699 | |||||
Marshall | West+30.80% | 1,362 | |||||
Stephens | West+33.00% | 4,222 | |||||
McClain | West+19.90% | 5,745 | |||||
Pontotoc | West+11.20% | 2,993 | |||||
Coal | West+37.90% | 551 | |||||
Bryan | West+39.00% | 3,319 | |||||
Choctaw | West+36.00% | 1,097 | |||||
Le Flore | West+48.50% | 3,552 | |||||
Grady | West+19.50% | 6,510 | |||||
Cleveland | West+23.10% | 24,250 | |||||
Seminole | West+18.80% | 2,054 | |||||
Hughes | West+18.70% | 989 | |||||
Atoka | West+28.40% | 1,526 | |||||
Pushmataha | West+35.70% | 1,237 | |||||
Comanche | West+28.60% | 6,058 | |||||
Cotton | West+26.10% | 566 | |||||
Murray | West+12.30% | 1,348 | |||||
Okfuskee | West+25.20% | 904 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.