August 25, 2026
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Pottawatomie | Sullivan+12.10% | 7,378 | |||||
Johnston | Quinn+3.00% | 870 | |||||
McCurtain | Quinn+21.00% | 2,834 | |||||
Jefferson | Sullivan+14.20% | 408 | |||||
Garvin | Quinn+5.00% | 2,576 | |||||
Carter | Sullivan+11.50% | 3,658 | |||||
Love | Quinn+0.90% | 704 | |||||
Marshall | Sullivan+7.70% | 1,376 | |||||
Stephens | Sullivan+15.90% | 4,249 | |||||
McClain | Sullivan+10.40% | 5,785 | |||||
Pontotoc | Sullivan+15.80% | 2,997 | |||||
Coal | Quinn+3.30% | 548 | |||||
Bryan | Quinn+3.30% | 3,318 | |||||
Choctaw | Sullivan+8.50% | 1,113 | |||||
Le Flore | Quinn+4.30% | 3,566 | |||||
Grady | Sullivan+11.30% | 6,533 | |||||
Cleveland | Sullivan+20.10% | 24,471 | |||||
Seminole | Sullivan+14.20% | 2,077 | |||||
Hughes | Sullivan+0.90% | 999 | |||||
Atoka | Sullivan+0.40% | 1,530 | |||||
Pushmataha | Sullivan+1.90% | 1,235 | |||||
Comanche | Sullivan+23.60% | 6,090 | |||||
Cotton | Sullivan+15.50% | 566 | |||||
Murray | Sullivan+18.00% | 1,361 | |||||
Okfuskee | Quinn+3.20% | 903 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.