View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Uinta | Meier+37.00% | 3,737 | |||||
Lincoln | Meier+17.00% | 4,544 | |||||
Sublette | Meier+36.20% | 2,616 | |||||
Teton | Meier+48.60% | 3,040 | |||||
Fremont | Meier+37.40% | 8,530 | |||||
Park | Meier+21.70% | 8,266 | |||||
Hot Springs | Meier+47.60% | 1,411 | |||||
Natrona | Meier+32.90% | 14,012 | |||||
Sweetwater | Meier+18.20% | 5,966 | |||||
Carbon | Meier+41.30% | 2,365 | |||||
Albany | Meier+56.60% | 5,382 | Aug 19 12:23AM EDT | 4,356 | 10,705 | 2,711 | 18,022 |
Laramie | Meier+49.00% | 17,874 | |||||
Converse | Meier+32.90% | 3,226 | |||||
Johnson | Meier+50.50% | 2,677 | |||||
Sheridan | Meier+43.20% | 7,849 | |||||
Washakie | Meier+50.00% | 1,848 | |||||
Big Horn | Meier+36.60% | 3,197 | |||||
Campbell | Meier+21.20% | 7,890 | |||||
Crook | Meier+30.60% | 2,442 | |||||
Weston | Meier+43.60% | 1,910 | |||||
Niobrara | Meier+39.40% | 746 | |||||
Goshen | Meier+31.80% | 3,364 | |||||
Platte | Meier+35.90% | 2,423 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.