August 18, 2026
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |
|---|---|---|---|
Escambia | Moody+65.10% | 31,303 | |
Santa Rosa | Moody+56.80% | 24,145 | |
Okaloosa | Moody+63.00% | 23,330 | |
Walton | Moody+64.00% | 13,145 | |
Holmes | Moody+66.00% | 3,288 | |
Washington | Moody+68.60% | 4,313 | |
Bay | Moody+71.40% | 23,869 | |
Jackson | Moody+67.50% | 6,097 | |
Gadsden | Moody+72.90% | 2,227 | |
Calhoun | Moody+67.30% | 2,303 | |
Liberty | Moody+62.80% | 1,555 | |
Gulf | Moody+68.80% | 3,028 | |
Leon | Moody+73.80% | 21,916 | |
Franklin | Moody+59.30% | 1,685 | |
Wakulla | Moody+68.20% | 5,076 | |
Dixie | Moody+63.40% | 3,311 | |
Taylor | Moody+70.00% | 2,778 | |
Lafayette | Moody+66.90% | 1,602 | |
Jefferson | Moody+79.40% | 2,220 | |
Madison | Moody+69.00% | 2,440 | |
Suwannee | Moody+66.70% | 6,338 | |
Hamilton | Moody+65.90% | 1,601 | |
Gilchrist | Moody+67.40% | 3,884 | |
Columbia | Moody+65.80% | 8,704 | |
Baker | Moody+66.90% | 4,981 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.