August 18, 2026
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Escambia | Ingoglia+11.70% | 29,103 | |||||
Santa Rosa | Collige+4.30% | 22,630 | |||||
Okaloosa | Ingoglia+11.00% | 22,161 | |||||
Walton | Ingoglia+12.10% | 12,413 | |||||
Holmes | Ingoglia+0.30% | 3,169 | |||||
Washington | Ingoglia+11.40% | 4,180 | |||||
Bay | Ingoglia+19.70% | 22,624 | |||||
Jackson | Ingoglia+2.30% | 5,926 | |||||
Gadsden | Ingoglia+17.10% | 2,158 | |||||
Calhoun | Collige+0.30% | 2,213 | |||||
Liberty | Collige+0.30% | 1,487 | |||||
Gulf | Collige+5.70% | 2,889 | |||||
Leon | Ingoglia+36.20% | 20,841 | |||||
Franklin | Collige+3.80% | 1,543 | |||||
Wakulla | Ingoglia+9.60% | 4,766 | |||||
Dixie | Collige+13.20% | 3,178 | |||||
Taylor | Collige+2.00% | 2,673 | |||||
Lafayette | Collige+9.40% | 1,557 | |||||
Jefferson | Ingoglia+21.70% | 2,107 | |||||
Madison | Ingoglia+2.50% | 2,288 | |||||
Suwannee | Ingoglia+0.60% | 6,112 | |||||
Hamilton | Collige+10.10% | 1,547 | |||||
Gilchrist | Ingoglia+9.30% | 3,732 | |||||
Columbia | Ingoglia+14.30% | 8,400 | |||||
Baker | Ingoglia+7.40% | 4,859 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.