Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Escambia | Donalds+22.00% | 31,844 | |||||
Santa Rosa | Donalds+10.30% | 24,822 | |||||
Okaloosa | Donalds+13.90% | 23,928 | |||||
Walton | Donalds+12.10% | 13,471 | |||||
Holmes | Collins+19.20% | 3,345 | |||||
Washington | Collins+11.30% | 4,370 | |||||
Bay | Donalds+11.60% | 24,153 | |||||
Jackson | Collins+9.90% | 6,171 | |||||
Gadsden | Donalds+8.50% | 2,257 | |||||
Calhoun | Collins+16.30% | 2,337 | |||||
Liberty | Collins+8.80% | 1,575 | |||||
Gulf | Donalds+7.40% | 3,074 | |||||
Leon | Donalds+18.90% | 22,299 | |||||
Franklin | Donalds+11.00% | 1,710 | |||||
Wakulla | Donalds+0.80% | 5,212 | |||||
Dixie | Collins+13.50% | 3,410 | |||||
Taylor | Collins+10.20% | 2,837 | |||||
Lafayette | Collins+1.40% | 1,657 | |||||
Jefferson | Collins+8.50% | 2,380 | |||||
Madison | Collins+0.80% | 2,484 | |||||
Suwannee | Collins+10.00% | 6,440 | |||||
Hamilton | Collins+20.50% | 1,626 | |||||
Gilchrist | Collins+9.80% | 3,966 | |||||
Columbia | Collins+6.80% | 8,962 | |||||
Baker | Donalds+2.30% | 5,135 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.