View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Adams | Helmenstine+14.40% | 2,041 | Aug 11 10:52PM EDT | 0 | 17,972 | |
Ashland | Xiong+11.90% | 1,903 | ||||
Barron | Helmenstine+4.00% | 3,542 | ||||
Bayfield | Xiong+15.30% | 3,255 | ||||
Brown | Xiong+15.50% | 25,876 | ||||
Buffalo | Helmenstine+4.50% | 1,028 | ||||
Burnett | Helmenstine+7.10% | 1,382 | ||||
Calumet | Xiong+11.50% | 4,864 | ||||
Chippewa | Xiong+9.40% | 6,049 | ||||
Clark | Helmenstine+14.40% | 1,841 | ||||
Columbia | Helmenstine+2.40% | 6,598 | ||||
Crawford | Helmenstine+12.30% | 1,749 | ||||
Dane | Xiong+17.10% | 125,616 | ||||
Dodge | Helmenstine+3.80% | 5,978 | ||||
Door | Xiong+9.30% | 4,634 | ||||
Douglas | Xiong+5.40% | 5,255 | ||||
Dunn | Xiong+19.70% | 4,207 | ||||
Eau Claire | Xiong+34.90% | 15,729 | ||||
Florence | Helmenstine+3.50% | 286 | ||||
Fond du Lac | Xiong+4.50% | 7,302 | ||||
Forest | Helmenstine+7.20% | 664 | ||||
Grant | Helmenstine+1.30% | 3,823 | ||||
Green | Helmenstine+7.00% | 4,582 | ||||
Green Lake | Helmenstine+2.30% | 1,300 | ||||
Iowa | Helmenstine+12.40% | 3,260 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.