View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Adams | Varnam+16.90% | 2,427 | Aug 11 10:52PM EDT | 0 | 17,972 | |
Ashland | Varnam+20.60% | 1,065 | ||||
Barron | Varnam+15.30% | 5,721 | ||||
Bayfield | Varnam+23.10% | 1,789 | ||||
Brown | Varnam+2.60% | 18,136 | ||||
Buffalo | Varnam+37.20% | 1,423 | ||||
Burnett | Varnam+24.00% | 2,262 | ||||
Calumet | Varnam+14.80% | 5,078 | ||||
Chippewa | Varnam+22.30% | 8,082 | ||||
Clark | Varnam+26.40% | 2,980 | ||||
Columbia | Varnam+18.30% | 4,184 | ||||
Crawford | Varnam+39.30% | 965 | ||||
Dane | Varnam+9.80% | 16,582 | ||||
Dodge | Varnam+16.90% | 8,446 | ||||
Door | Varnam+23.90% | 4,011 | ||||
Douglas | Varnam+16.80% | 3,273 | ||||
Dunn | Varnam+29.90% | 3,143 | ||||
Eau Claire | Varnam+7.40% | 5,421 | ||||
Florence | Varnam+25.20% | 765 | ||||
Fond du Lac | Varnam+17.50% | 8,158 | ||||
Forest | Varnam+23.70% | 1,166 | ||||
Grant | Varnam+59.20% | 2,998 | ||||
Green | Varnam+25.20% | 2,335 | ||||
Green Lake | Varnam+18.00% | 1,985 | ||||
Iowa | Varnam+23.70% | 1,358 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.