View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | ||
|---|---|---|---|---|
Weston | Chase+4.70% | 379 | ||
Andover | Chase+9.00% | 210 | Aug 11 8:41PM EDT | 404 |
Chester | Chase+11.20% | 1,010 | ||
Springfield | Chase+3.90% | 2,412 | ||
Ludlow | Chase+6.00% | 515 | ||
Baltimore | Chase+7.80% | 51 | ||
Plymouth | White+7.70% | 169 | ||
Cavendish | Chase+8.40% | 358 | ||
Weathersfield | White+3.80% | 896 | ||
Bridgewater | Brickner+3.20% | 308 | ||
Reading | White+0.90% | 331 | ||
Windsor | White+1.20% | 1,214 | ||
Woodstock | Brickner+5.40% | 1,755 | ||
West Windsor | Burrows+4.80% | 687 | ||
Pittsfield | Brickner+0.90% | 107 | ||
Stockbridge | White+9.10% | 230 | ||
Hartland | White+3.60% | 1,626 | ||
Hartford | White+4.40% | 3,767 | ||
Barnard | Brickner+0.80% | 473 | ||
Royalton | White+11.40% | 762 | ||
Pomfret | Brickner+9.30% | 632 | ||
Bethel | White+11.20% | 536 | ||
Sharon | White+12.40% | 603 | ||
Norwich | White+9.20% | 2,829 | ||
Thetford | White+10.90% | 1,528 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.