View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | ||
|---|---|---|---|---|
Braintree | Cummings+2.40% | 335 | ||
Barre City | Watson+7.60% | 1,792 | Aug 11 8:27PM EDT | 5,563 |
Northfield | Cummings+1.00% | 1,068 | ||
Warren | Cummings+4.20% | 738 | ||
Roxbury | Cummings+1.70% | 287 | ||
Montpelier | Watson+1.40% | 6,022 | ||
Barre Town | Watson+3.90% | 2,024 | ||
Moretown | Cummings+0.50% | 625 | ||
Berlin | Watson+0.20% | 902 | ||
Duxbury | Cummings+3.50% | 489 | ||
East Montpelier | Watson+0.30% | 1,845 | ||
Middlesex | Watson+2.30% | 1,174 | ||
Waterbury | Cummings+0.40% | 2,073 | ||
Worcester | Perchlik+0.60% | 629 | ||
Plainfield | Perchlik+3.70% | 684 | ||
Stowe | Watson+0.70% | 1,027 | ||
Calais | Perchlik+1.10% | 1,232 | ||
Cabot | Perchlik+2.50% | 434 | ||
Woodbury | Perchlik+1.30% | 303 | ||
Fayston | Cummings+2.60% | 542 | ||
Waitsfield | Cummings+4.60% | 826 | ||
Marshfield | Perchlik+6.60% | 500 | ||
Orange | Watson+3.40% | 119 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.