View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | ||
|---|---|---|---|---|
Pownal | Moore+2.20% | 454 | ||
Stamford | Moore+5.40% | 74 | ||
Readsboro | Plunkett+14.50% | 69 | ||
Woodford | Plunkett+4.40% | 45 | ||
Searsburg | Tie | 15 | ||
Wilmington | Moore+6.50% | 260 | ||
Bennington | Plunkett+8.90% | 2,548 | ||
Sunderland | Bongartz+11.90% | 193 | ||
Shaftsbury | Plunkett+2.60% | 849 | ||
Arlington | Bongartz+4.60% | 459 | Aug 11 7:45PM EDT | 2,025 |
Stratton | Bongartz+3.80% | 26 | ||
Sandgate | Bongartz+13.20% | 91 | ||
Manchester | Bongartz+12.00% | 1,046 | ||
Londonderry | Bongartz+22.10% | 330 | ||
Rupert | Bongartz+10.30% | 126 | ||
Winhall | Bongartz+9.00% | 178 | ||
Dorset | Bongartz+18.00% | 427 | ||
Peru | Bongartz+30.60% | 98 | ||
Landgrove | Bongartz+32.30% | 62 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.