View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | ||
|---|---|---|---|---|
Orwell | Heffernan+7.50% | 213 | ||
Whiting | Heffernan+14.00% | 43 | ||
Leicester | Heffernan+18.30% | 109 | ||
Goshen | Heffernan+19.20% | 26 | ||
Hancock | Heffernan+25.00% | 16 | ||
Granville | Klein+5.90% | 17 | ||
Ripton | Heffernan+5.90% | 34 | ||
Rochester | Heffernan+14.80% | 54 | ||
Weybridge | Heffernan+10.50% | 57 | ||
Panton | Heffernan+11.50% | 52 | ||
Shoreham | Heffernan+18.20% | 137 | ||
Cornwall | Heffernan+18.00% | 111 | ||
Salisbury | Heffernan+10.00% | 70 | ||
Middlebury | Tie | 408 | ||
New Haven | Heffernan+6.30% | 254 | ||
Vergennes | Heffernan+5.70% | 210 | ||
Huntington | Heffernan+22.70% | 88 | ||
Bridport | Heffernan+20.40% | 206 | ||
Bristol | Heffernan+19.90% | 301 | ||
Starksboro | Heffernan+14.10% | 135 | ||
Addison | Heffernan+26.40% | 239 | Aug 11 9:01PM EDT | 1,164 |
Waltham | Heffernan+5.30% | 57 | ||
Monkton | Heffernan+32.90% | 170 | ||
Lincoln | Heffernan+21.60% | 102 | ||
Ferrisburgh | Heffernan+13.80% | 246 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.