View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | ||
|---|---|---|---|---|
Pownal | Gray+48.50% | 270 | ||
Stamford | Gray+51.10% | 47 | ||
Readsboro | Gray+76.60% | 47 | ||
Whitingham | Gray+53.10% | 98 | ||
Marlboro | Gray+62.70% | 212 | ||
Halifax | Gray+44.00% | 100 | ||
Guilford | Gray+51.40% | 389 | ||
Vernon | Gray+53.10% | 160 | ||
Woodford | Gray+42.90% | 28 | ||
Searsburg | Gray+22.20% | 9 | ||
Wilmington | Gray+44.10% | 170 | ||
Brattleboro | Gray+49.90% | 2,055 | ||
Bennington | Gray+62.00% | 1,480 | ||
Dover | Gray+27.40% | 95 | ||
Newfane | Gray+58.00% | 269 | ||
Dummerston | Gray+53.80% | 398 | ||
Sunderland | Gray+35.50% | 107 | ||
Putney | Gray+56.20% | 466 | ||
Brookline | Gray+41.80% | 79 | ||
Shaftsbury | Gray+62.00% | 495 | ||
Arlington | Gray+62.70% | 260 | ||
Stratton | Gray+38.50% | 13 | ||
Wardsboro | Gray+31.90% | 72 | ||
Townshend | Gray+53.30% | 150 | ||
Athens | Gray+79.10% | 43 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.