View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | ||
|---|---|---|---|---|
Pownal | Ashe+51.10% | 225 | ||
Stamford | Ashe+34.30% | 35 | ||
Readsboro | Ashe+31.80% | 44 | ||
Whitingham | Ashe+30.70% | 88 | ||
Marlboro | Ashe+55.70% | 149 | ||
Halifax | Ashe+48.10% | 79 | ||
Guilford | Ashe+57.40% | 289 | ||
Vernon | Ashe+31.70% | 126 | ||
Woodford | Ashe+43.50% | 23 | ||
Searsburg | Ashe+77.80% | 9 | ||
Wilmington | Ashe+44.10% | 145 | ||
Brattleboro | Ashe+57.40% | 1,482 | ||
Bennington | Ashe+48.50% | 1,171 | ||
Dover | Ashe+37.30% | 75 | ||
Newfane | Ashe+44.10% | 211 | ||
Dummerston | Ashe+51.60% | 304 | ||
Sunderland | Ashe+39.30% | 84 | ||
Putney | Ashe+57.80% | 332 | ||
Brookline | Ashe+21.00% | 62 | ||
Shaftsbury | Ashe+55.10% | 392 | ||
Arlington | Ashe+43.70% | 222 | ||
Stratton | Ashe+45.50% | 11 | ||
Wardsboro | Ashe+39.00% | 59 | ||
Townshend | Ashe+54.70% | 117 | ||
Athens | Ashe+44.00% | 25 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.