View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Aitkin | Jensen+39.70% | 2,478 | Aug 12 12:08AM EDT | 12,322 |
Anoka | Jensen+39.40% | 26,942 | ||
Becker | Jensen+34.70% | 3,624 | ||
Beltrami | Jensen+36.40% | 3,010 | ||
Benton | Jensen+47.70% | 3,880 | ||
Big Stone | Jensen+44.80% | 524 | ||
Blue Earth | Jensen+44.70% | 3,886 | ||
Brown | Jensen+58.90% | 2,574 | ||
Carlton | Jensen+42.30% | 2,807 | ||
Carver | Jensen+51.90% | 9,789 | ||
Cass | Jensen+37.90% | 4,184 | ||
Chippewa | Jensen+51.40% | 1,036 | ||
Chisago | Jensen+37.90% | 5,232 | ||
Clay | Jensen+33.50% | 2,692 | ||
Clearwater | Jensen+37.60% | 1,259 | ||
Cook | Jensen+20.80% | 481 | ||
Cottonwood | Jensen+42.40% | 879 | ||
Crow Wing | Jensen+36.40% | 7,588 | ||
Dakota | Jensen+41.00% | 27,494 | ||
Dodge | Jensen+44.40% | 1,779 | ||
Douglas | Jensen+49.10% | 4,564 | ||
Faribault | Jensen+57.50% | 2,243 | ||
Fillmore | Jensen+28.60% | 1,861 | ||
Freeborn | Jensen+49.90% | 2,287 | ||
Goodhue | Jensen+43.70% | 4,265 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.