View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Aitkin | Ellison+56.50% | 1,624 | Aug 12 12:08AM EDT | 12,322 |
Anoka | Ellison+62.30% | 34,810 | ||
Becker | Ellison+68.60% | 2,397 | ||
Beltrami | Ellison+68.80% | 3,927 | ||
Benton | Ellison+54.90% | 2,087 | ||
Big Stone | Ellison+57.10% | 387 | ||
Blue Earth | Ellison+65.60% | 6,056 | ||
Brown | Ellison+60.80% | 1,670 | ||
Carlton | Ellison+66.60% | 4,076 | ||
Carver | Ellison+59.50% | 10,614 | ||
Cass | Ellison+57.70% | 2,416 | ||
Chippewa | Ellison+63.60% | 758 | ||
Chisago | Ellison+56.20% | 4,160 | ||
Clay | Ellison+69.40% | 5,633 | ||
Clearwater | Ellison+58.70% | 538 | ||
Cook | Ellison+82.20% | 1,461 | ||
Cottonwood | Ellison+61.80% | 455 | ||
Crow Wing | Ellison+59.00% | 5,040 | ||
Dakota | Ellison+64.80% | 59,585 | ||
Dodge | Ellison+66.60% | 1,085 | ||
Douglas | Ellison+58.00% | 3,003 | ||
Faribault | Ellison+55.50% | 1,178 | ||
Fillmore | Ellison+65.40% | 1,614 | ||
Freeborn | Ellison+66.40% | 2,045 | ||
Goodhue | Ellison+61.50% | 4,558 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.