Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Meriden | Shea+51.70% | 497 | |||||
Danbury | Shea+56.50% | 745 | |||||
Newtown | Shea+60.60% | 706 | |||||
New Fairfield | Shea+77.40% | 283 | |||||
Brookfield | Shea+69.80% | 444 | |||||
Bethel | Shea+65.60% | 419 | |||||
Cheshire | Shea+76.30% | 548 | |||||
Sherman | Shea+47.30% | 91 | |||||
Roxbury | Shea+78.20% | 119 | |||||
Watertown | Shea+80.60% | 753 | |||||
Waterbury | Shea+54.90% | 657 | |||||
Bridgewater | Shea+75.30% | 73 | |||||
Southbury | Shea+66.10% | 762 | |||||
Wolcott | Shea+60.20% | 427 | |||||
Woodbury | Shea+76.20% | 614 | |||||
Thomaston | Shea+75.80% | 248 | |||||
Middlebury | Shea+73.50% | 582 | |||||
New Britain | Shea+54.70% | 318 | |||||
New Milford | Shea+67.80% | 578 | |||||
Washington | Shea+61.00% | 77 | |||||
Bethlehem | Shea+53.50% | 142 | |||||
Torrington | Shea+60.00% | 205 | |||||
Plymouth | Shea+48.60% | 245 | |||||
Plainville | Shea+37.40% | 297 | |||||
Warren | Shea+31.30% | 64 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.