August 6, 2026
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Shelby | Yes+29.90% | 107,315 | ||||
Fayette | Yes+39.00% | 3,554 | ||||
Hardeman | Yes+48.10% | 3,994 | ||||
McNairy | Yes+45.20% | 3,090 | ||||
Hardin | Yes+59.30% | 1,129 | ||||
Lawrence | Yes+45.50% | 5,912 | ||||
Giles | Yes+49.20% | 4,647 | ||||
Moore | Yes+57.70% | 1,361 | ||||
Grundy | Yes+46.20% | 2,724 | ||||
Bledsoe | Yes+56.70% | 601 | ||||
Maury | Yes+49.80% | 12,938 | ||||
Hamilton | Yes+38.70% | 53,551 | ||||
Lincoln | Yes+54.10% | 5,872 | ||||
Coffee | Yes+44.90% | 6,304 | ||||
Rutherford | Yes+33.90% | 33,086 | ||||
Williamson | Yes+59.20% | 33,840 | ||||
Chester | Yes+57.80% | 1,338 | ||||
Bedford | Yes+51.90% | 7,016 | ||||
Wayne | Yes+43.00% | 1,178 | ||||
Marion | Yes+44.80% | 5,089 | ||||
Sevier | Yes+59.10% | 8,258 | ||||
Madison | Yes+47.00% | 6,170 | ||||
Franklin | Yes+49.80% | 5,729 | ||||
Loudon | Yes+57.30% | 9,653 | ||||
Marshall | Yes+43.80% | 5,368 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.