August 6, 2026
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Shelby | Yes+24.00% | 105,950 | ||||
Fayette | Yes+38.30% | 3,525 | ||||
Hardeman | Yes+49.00% | 3,918 | ||||
McNairy | Yes+47.80% | 3,041 | ||||
Hardin | Yes+59.90% | 1,111 | ||||
Lawrence | Yes+48.40% | 5,789 | ||||
Giles | Yes+49.20% | 4,565 | ||||
Moore | Yes+59.10% | 1,336 | ||||
Grundy | Yes+47.80% | 2,669 | ||||
Bledsoe | Yes+59.50% | 568 | ||||
Maury | Yes+49.20% | 12,338 | ||||
Hamilton | Yes+35.60% | 52,702 | ||||
Lincoln | Yes+56.40% | 5,840 | ||||
Coffee | Yes+45.80% | 6,222 | ||||
Rutherford | Yes+34.00% | 32,667 | ||||
Williamson | Yes+57.70% | 33,203 | ||||
Chester | Yes+61.30% | 1,332 | ||||
Bedford | Yes+53.50% | 6,935 | ||||
Wayne | Yes+45.00% | 1,160 | ||||
Marion | Yes+44.60% | 4,885 | ||||
Sevier | Yes+62.20% | 8,172 | ||||
Madison | Yes+47.80% | 6,126 | ||||
Franklin | Yes+50.90% | 5,666 | ||||
Loudon | Yes+60.00% | 9,546 | ||||
Marshall | Yes+44.90% | 5,297 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.