August 6, 2026
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Shelby | Yes+26.90% | 105,946 | ||||
Fayette | Yes+39.10% | 3,499 | ||||
Hardeman | Yes+49.60% | 3,922 | ||||
McNairy | Yes+48.00% | 3,059 | ||||
Hardin | Yes+61.60% | 1,119 | ||||
Lawrence | Yes+47.90% | 5,809 | ||||
Giles | Yes+50.60% | 4,599 | ||||
Moore | Yes+58.20% | 1,341 | ||||
Grundy | Yes+50.30% | 2,698 | ||||
Bledsoe | Yes+59.90% | 589 | ||||
Maury | Yes+49.70% | 12,636 | ||||
Hamilton | Yes+37.40% | 52,880 | ||||
Lincoln | Yes+55.60% | 5,792 | ||||
Coffee | Yes+46.40% | 6,230 | ||||
Rutherford | Yes+33.40% | 32,722 | ||||
Williamson | Yes+59.30% | 33,318 | ||||
Chester | Yes+58.50% | 1,334 | ||||
Bedford | Yes+53.40% | 6,945 | ||||
Wayne | Yes+46.20% | 1,163 | ||||
Marion | Yes+46.00% | 5,036 | ||||
Sevier | Yes+61.00% | 8,143 | ||||
Madison | Yes+48.60% | 6,080 | ||||
Franklin | Yes+52.50% | 5,681 | ||||
Loudon | Yes+58.10% | 9,561 | ||||
Marshall | Yes+45.00% | 5,303 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.