August 6, 2026
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Shelby | Yes+40.60% | 107,101 | ||||
Fayette | Yes+41.90% | 3,541 | ||||
Hardeman | Yes+53.50% | 3,969 | ||||
McNairy | Yes+47.30% | 3,069 | ||||
Hardin | Yes+59.10% | 1,114 | ||||
Lawrence | Yes+48.30% | 5,826 | ||||
Giles | Yes+51.10% | 4,562 | ||||
Moore | Yes+57.20% | 1,332 | ||||
Grundy | Yes+49.80% | 2,691 | ||||
Bledsoe | Yes+58.40% | 572 | ||||
Maury | Yes+52.80% | 12,619 | ||||
Hamilton | Yes+45.40% | 52,843 | ||||
Lincoln | Yes+55.40% | 5,784 | ||||
Coffee | Yes+45.60% | 6,230 | ||||
Rutherford | Yes+40.40% | 32,746 | ||||
Williamson | Yes+60.70% | 33,131 | ||||
Chester | Yes+60.30% | 1,336 | ||||
Bedford | Yes+54.40% | 6,945 | ||||
Wayne | Yes+46.90% | 1,195 | ||||
Marion | Yes+45.50% | 4,925 | ||||
Sevier | Yes+60.60% | 8,108 | ||||
Madison | Yes+54.40% | 6,115 | ||||
Franklin | Yes+51.30% | 5,684 | ||||
Loudon | Yes+59.50% | 9,525 | ||||
Marshall | Yes+45.40% | 5,288 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.