August 6, 2026
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Shelby | Yes+25.60% | 107,313 | ||||
Fayette | Yes+35.50% | 3,540 | ||||
Hardeman | Yes+49.60% | 3,994 | ||||
McNairy | Yes+46.80% | 3,077 | ||||
Hardin | Yes+60.00% | 1,111 | ||||
Lawrence | Yes+46.90% | 5,829 | ||||
Giles | Yes+49.10% | 4,596 | ||||
Moore | Yes+56.60% | 1,335 | ||||
Grundy | Yes+48.50% | 2,702 | ||||
Bledsoe | Yes+56.70% | 577 | ||||
Maury | Yes+49.60% | 12,602 | ||||
Hamilton | Yes+35.60% | 52,589 | ||||
Lincoln | Yes+55.30% | 5,782 | ||||
Coffee | Yes+45.10% | 6,229 | ||||
Rutherford | Yes+32.70% | 32,762 | ||||
Williamson | Yes+58.90% | 33,254 | ||||
Chester | Yes+62.10% | 1,366 | ||||
Bedford | Yes+52.20% | 6,957 | ||||
Wayne | Yes+46.00% | 1,166 | ||||
Marion | Yes+43.80% | 4,947 | ||||
Sevier | Yes+59.90% | 8,087 | ||||
Madison | Yes+53.40% | 6,403 | ||||
Franklin | Yes+51.10% | 5,689 | ||||
Loudon | Yes+57.30% | 9,506 | ||||
Marshall | Yes+43.60% | 5,307 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.