View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Adair | Wilson+36.90% | 833 | Aug 5 12:36AM EDT | 14,605 |
Andrew | Wilson+33.30% | 860 | ||
Atchison | Wilson+33.30% | 132 | ||
Audrain | Wilson+30.60% | 864 | ||
Barry | Wilson+16.20% | 797 | ||
Barton | Wilson+31.00% | 203 | ||
Bates | Wilson+32.40% | 648 | ||
Benton | Wilson+17.20% | 691 | ||
Bollinger | Upchurch+7.10% | 254 | ||
Boone | Wilson+46.80% | 19,452 | ||
Buchanan | Wilson+38.80% | 5,046 | ||
Butler | Wilson+21.80% | 885 | ||
Caldwell | Wilson+34.70% | 294 | ||
Callaway | Wilson+30.90% | 2,289 | ||
Camden | Wilson+23.60% | 1,819 | ||
Cape Girardeau | Wilson+9.50% | 2,943 | ||
Carroll | Wilson+46.30% | 246 | ||
Carter | Wilson+10.80% | 130 | ||
Cass | Wilson+35.70% | 7,428 | ||
Cedar | Wilson+16.70% | 336 | ||
Chariton | Wilson+38.10% | 430 | ||
Christian | Wilson+28.90% | 3,197 | ||
Clark | Wilson+3.50% | 172 | ||
Clay | Wilson+44.70% | 24,664 | ||
Clinton | Wilson+31.10% | 1,112 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.