August 4, 2026
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Adair | No+42.20% | 4,745 | Aug 5 12:36AM EDT | 14,605 |
Andrew | No+55.90% | 4,556 | ||
Atchison | No+45.00% | 1,119 | ||
Audrain | No+53.70% | 5,302 | ||
Barry | No+54.70% | 7,366 | ||
Barton | No+43.10% | 3,116 | ||
Bates | No+53.40% | 4,169 | ||
Benton | Tie | 8,096 | ||
Bollinger | No+52.40% | 2,548 | ||
Boone | No+69.40% | 46,070 | ||
Buchanan | No+63.80% | 15,852 | ||
Butler | No+61.40% | 6,871 | ||
Caldwell | No+56.50% | 2,377 | ||
Callaway | No+58.80% | 11,051 | ||
Camden | No+62.80% | 12,233 | ||
Cape Girardeau | No+57.90% | 18,131 | ||
Carroll | No+62.80% | 2,806 | ||
Carter | No+58.50% | 1,502 | ||
Cass | No+52.50% | 24,890 | ||
Cedar | No+56.50% | 3,560 | ||
Chariton | No+46.70% | 1,927 | ||
Christian | No+46.60% | 20,196 | ||
Clark | No+35.90% | 1,473 | ||
Clay | No+64.20% | 59,480 | ||
Clinton | No+59.20% | 5,171 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.