August 4, 2026
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Allen | Brown+22.90% | 1,404 | Aug 5 2:37AM EDT | 1,241 | 4,750 | 2,777 | 8,870 |
Anderson | Slinkard+9.30% | 1,052 | |||||
Bourbon | Brown+57.80% | 2,095 | |||||
Butler | Gerken+7.40% | 3,273 | |||||
Chase | Gerken+9.80% | 501 | |||||
Chautauqua | Gerken+3.80% | 506 | |||||
Cherokee | Brown+42.70% | 2,082 | |||||
Coffey | Gerken+12.00% | 1,599 | |||||
Crawford | Brown+56.90% | 3,469 | |||||
Elk | Gerken+8.00% | 410 | |||||
Franklin | Gerken+18.20% | 859 | |||||
Greenwood | Gerken+8.20% | 813 | |||||
Labette | Brown+26.60% | 2,154 | |||||
Linn | Slinkard+9.10% | 1,609 | |||||
McPherson | Gerken+25.10% | 4,089 | |||||
Marion | Gerken+18.90% | 1,856 | |||||
Miami | Gerken+53.90% | 2,258 | |||||
Montgomery | Brown+13.30% | 3,528 | |||||
Neosho | Brown+49.20% | 2,014 | |||||
Wilson | Brown+24.70% | 1,251 | |||||
Woodson | Brown+20.10% | 523 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.