View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||||
|---|---|---|---|---|---|---|---|---|---|
Allen | Day+73.10% | 417 | Aug 5 2:37AM EDT | 0 | 1,241 | 4,750 | 2,777 | 8,870 | |
Anderson | Day+61.80% | 304 | |||||||
Atchison | Day+60.80% | 800 | |||||||
Barber | Day+59.00% | 83 | |||||||
Barton | Day+68.20% | 692 | |||||||
Bourbon | Day+67.00% | 551 | |||||||
Brown | Day+61.10% | 288 | |||||||
Butler | Day+74.20% | 3,192 | |||||||
Chase | Day+77.80% | 126 | |||||||
Chautauqua | Day+65.40% | 52 | |||||||
Cherokee | Day+58.20% | 823 | |||||||
Cheyenne | Day+60.00% | 45 | |||||||
Clark | Day+81.50% | 54 | |||||||
Clay | Day+66.20% | 219 | |||||||
Cloud | Day+71.00% | 297 | |||||||
Coffey | Day+54.20% | 297 | |||||||
Comanche | Day+48.70% | 39 | |||||||
Cowley | Day+69.00% | 1,515 | |||||||
Crawford | Day+69.10% | 2,443 | |||||||
Decatur | Day+57.70% | 71 | |||||||
Dickinson | Day+72.30% | 629 | |||||||
Doniphan | Day+58.40% | 149 | |||||||
Douglas | Day+75.80% | 17,904 | |||||||
Edwards | Day+90.00% | 80 | |||||||
Elk | Day+44.60% | 65 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.