Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||||
|---|---|---|---|---|---|---|---|---|---|
Apache | Horne+11.20% | 4,074 | Jul 26 2:38PM EDT | 3 | 28,606 | 13,520 | 12,273 | 58,915 | |
Cochise | Horne+2.70% | 13,621 | |||||||
Coconino | Yee+2.10% | 8,589 | |||||||
Gila | Yee+0.70% | 8,727 | |||||||
Graham | Yee+11.70% | 3,902 | |||||||
La Paz | Horne+8.40% | 1,899 | |||||||
Maricopa | Yee+10.40% | 345,241 | |||||||
Mohave | Horne+1.00% | 33,513 | |||||||
Navajo | Yee+4.70% | 11,048 | |||||||
Pima | Yee+1.00% | 72,475 | |||||||
Pinal | Horne+2.90% | 41,938 | |||||||
Santa Cruz | Horne+7.00% | 1,684 | |||||||
Yavapai | Yee+8.90% | 46,258 | |||||||
Yuma | Horne+2.30% | 11,846 | |||||||
Greenlee | Horne+7.10% | 491 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.