Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||||
|---|---|---|---|---|---|---|---|---|---|
Apache | Ruiz+27.90% | 10,730 | Jul 26 2:38PM EDT | 0 | 28,606 | 13,520 | 12,273 | 58,915 | |
Cochise | Ruiz+58.90% | 8,118 | |||||||
Coconino | Ruiz+51.80% | 14,109 | |||||||
Gila | Ruiz+62.80% | 3,283 | |||||||
Graham | Ruiz+63.70% | 1,196 | |||||||
La Paz | Ruiz+53.60% | 504 | |||||||
Maricopa | Ruiz+60.60% | 280,704 | |||||||
Mohave | Ruiz+50.30% | 7,196 | |||||||
Navajo | Ruiz+41.50% | 8,070 | |||||||
Pima | Ruiz+59.50% | 102,498 | |||||||
Pinal | Ruiz+61.20% | 23,721 | |||||||
Santa Cruz | Ruiz+64.90% | 5,003 | |||||||
Yavapai | Ruiz+60.50% | 17,124 | |||||||
Yuma | Ruiz+61.60% | 8,465 | |||||||
Greenlee | Ruiz+68.80% | 416 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.