View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||||
|---|---|---|---|---|---|---|---|---|---|
Apache | Peshlakai+5.00% | 14,971 | Jul 26 2:38PM EDT | 3,958 | 28,606 | 13,520 | 12,273 | 58,915 | |
Coconino | Peshlakai+6.30% | 16,075 | |||||||
Gila | Peshlakai+11.00% | 363 | |||||||
Graham | Peshlakai+8.80% | 160 | |||||||
Mohave | Peshlakai+4.90% | 41 | |||||||
Navajo | Peshlakai+15.70% | 8,800 | |||||||
Pinal | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.