Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||||
|---|---|---|---|---|---|---|---|---|---|
Apache | Kolodin+19.70% | 3,788 | Jul 26 2:38PM EDT | 289 | 28,606 | 13,520 | 12,273 | 58,915 | |
Cochise | Kolodin+12.00% | 13,216 | |||||||
Coconino | Kolodin+15.70% | 7,880 | |||||||
Gila | Kolodin+11.40% | 8,149 | |||||||
Graham | Kolodin+12.40% | 3,637 | |||||||
La Paz | Kolodin+23.00% | 1,855 | |||||||
Maricopa | Kolodin+21.50% | 328,820 | |||||||
Mohave | Kolodin+18.70% | 32,221 | |||||||
Navajo | Kolodin+9.40% | 10,401 | |||||||
Pima | Kolodin+24.20% | 69,038 | |||||||
Pinal | Kolodin+13.30% | 40,462 | |||||||
Santa Cruz | Kolodin+27.20% | 1,616 | |||||||
Yavapai | Kolodin+13.30% | 44,276 | |||||||
Yuma | Kolodin+17.30% | 11,443 | |||||||
Greenlee | Kolodin+17.40% | 470 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.