Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||||
|---|---|---|---|---|---|---|---|---|---|
Apache | Petersen+8.80% | 3,923 | Jul 26 2:38PM EDT | 154 | 28,606 | 13,520 | 12,273 | 58,915 | |
Cochise | Glassman+1.30% | 13,401 | |||||||
Coconino | Petersen+11.00% | 8,238 | |||||||
Gila | Petersen+7.50% | 8,405 | |||||||
Graham | Petersen+14.50% | 3,774 | |||||||
La Paz | Glassman+3.30% | 1,870 | |||||||
Maricopa | Petersen+17.40% | 336,382 | |||||||
Mohave | Glassman+1.10% | 33,460 | |||||||
Navajo | Petersen+14.20% | 10,823 | |||||||
Pima | Petersen+4.90% | 71,276 | |||||||
Pinal | Petersen+10.10% | 41,248 | |||||||
Santa Cruz | Glassman+0.70% | 1,698 | |||||||
Yavapai | Petersen+11.50% | 45,301 | |||||||
Yuma | Petersen+7.50% | 11,447 | |||||||
Greenlee | Petersen+3.50% | 485 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.