June 23, 2026
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Jasper | Stumbo+8.60% | 2,203 | ||
Beaufort | Stumbo+9.10% | 11,756 | ||
Hampton | Stumbo+24.20% | 161 | ||
Colleton | Stumbo+21.00% | 1,992 | ||
Charleston | Stumbo+18.40% | 19,505 | ||
Bamberg | Stumbo+14.50% | 351 | ||
Dorchester | Stumbo+13.70% | 7,690 | ||
Berkeley | Stumbo+6.80% | 11,280 | ||
Allendale | Stumbo+1.40% | 144 | ||
Richland | Stumbo+18.90% | 13,179 | ||
Barnwell | Stumbo+8.40% | 882 | ||
Aiken | Stumbo+10.50% | 8,246 | ||
Lexington | Stumbo+20.10% | 22,839 | ||
Orangeburg | Stumbo+11.00% | 2,464 | ||
Williamsburg | Goldfinch+16.80% | 901 | ||
Saluda | Stumbo+36.60% | 1,893 | ||
Calhoun | Stumbo+14.40% | 1,093 | ||
Georgetown | Goldfinch+34.40% | 5,366 | ||
Edgefield | Stumbo+31.30% | 1,535 | ||
Clarendon | Stumbo+8.30% | 2,131 | ||
Florence | Goldfinch+30.10% | 7,060 | ||
Horry | Goldfinch+44.40% | 25,858 | ||
McCormick | Stumbo+47.90% | 1,235 | ||
Greenwood | Stumbo+73.00% | 5,516 | ||
Abbeville | Stumbo+66.30% | 2,063 | Jun 25 4:28PM EDT | 16,820 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.